Just the Facts
| Start: | Seattle, WA |
| Finish: | Washington, D.C. |
| Start Date: | Monday, June 21, 2010 |
| Finish Date: | Saturday, August 7, 2010 |
| Total Number of Days: | 48 |
| Number of Riding Days: | 40 |
| Number of Rest Days: | 8 |
| Total Approximate Miles: | 3,300 |
| Average Miles per Riding Day: | 83 |
| Approximate Number of Riders: | 30-40 |
| Typical Age Range: | 18-70 |
| Registration fee: | $150 |
| Minimum Fund Raising Amount: | $6,000 |
| Meals provided per riding day: | 3 |
| States Visited: | 12 + D.C. |
Make "Someday" today! |
|

