Just the Facts
| Start: | Seattle, WA |
| Finish: | Seattle, WA |
| Start Date: | Sunday, July 11, 2010 |
| Finish Date: | Saturday, July 31, 2010 |
| Total Number of Days: | 22 days |
| Number of Riding Days: | 18 days |
| Number of Rest Days: | 3 days |
| Total Approximate Miles: | 1,330 miles |
| Average Miles per Riding Day: | 74 miles/day |
| Number of Riders: | Approximately 40 |
| Typical Age Range: | 18-70 |
| Registration fee: | $150 |
| Minimum Fund Raising Amount: |
$3,000 for 3 weeks |
| Meals provided per riding day: | 2 meals, breakfast and dinner |
| States Visited: | WA and OR |
| Finish Location: | Seattle, WA |
Make "someday" today! |
|

